Part number | Description |
DS-X9334-K9 | Cisco MDS 9000 Family 24/10 SAN Extension Module |
DS-SFP-GE-T | Gigabit Ethernet Copper SFP, RJ-45 |
SFP-10G-SR | 10GBASE-SR SFP Module, (300m) (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-SR-S | 10GBASE-SR SFP Module, (300m) Enterprise-Class (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-LR | 10GBASE-LR SFP Module (10km), (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-LR-S | 10GBASE-LR SFP Module (10km), Enterprise-Class (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-ER | 10GBASE-ER SFP Module, (40km), (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-ER-S | 10GBASE-ER SFP Module (40km), Enterprise-Class (Supported only with 10 Gigabit Ethernet ports) |
DS-SFP-FC8G-SW | Cisco MDS 9000 Family 2/4/8-Gbps Fibre Channel-Shortwave, SFP+, LC (Supported only on FC ports) |
DS-SFP-FC8G-LW | Cisco MDS 9000 Family 2/4/8-Gbps Fibre Channel-Longwave, SFP+, LC (10-km reach) (Supported only on FC ports |
DS-SFP-FC8G-ER | Cisco MDS 9000 Family 2/4/8-Gbps Fibre Channel ER SFP+, LC (40-km reach) (Supported only on FC ports) |
DS-SFP-FC10G-SW | 10 Gbps Fibre Channel SW SFP+, LC (Supported only on FC ports) |
DS-SFP-FC10G-LW | 10 Gbps Fibre Channel LW SFP+, LC (Supported only on FC ports) |
DS-SFP-FC16G-SW | Cisco MDS 9000 Family 4/8/16-Gbps Fibre Channel-Shortwave, SFP+, LC (Supported only on FC ports) |
DS-SFP-FC16G-LW | Cisco MDS 9000 Family 4/8/16-Gbps Fibre Channel-Longwave, SFP+, LC (10km) (Supported only on FC ports) |
DS-SFP-FC16GELW | Cisco MDS 9000 Family 4/8/16-Gbps Fibre Channel-Longwave, SFP+, LC (25km) (Supported only on FC ports) |
M97IOA2410 | Cisco IOA License for 24/10 module on MDS 9700 |
M97IOA24102X | Cisco IOA License pack for 24/10 module on MDS 9700 |
DS-X9334-K9= | Cisco MDS 9000 Family 24/10 SAN Extension Module, spare |
DS-SFP-GE-T= | Gigabit Ethernet Copper SFP, RJ-45 |
SFP-10G-SR= | 10GBASE-SR SFP Module, (300m) (Supported only with 10 Gigabit Ethernet ports) |
DS-SFP-10GE-SR= | |
SFP-10G-SR-S= | 10GBASE-SR SFP Module, (300m) Enterprise-Class (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-LR= | 10GBASE-LR SFP Module, (10km) (Supported only with 10 Gigabit Ethernet ports) |
DS-SFP-10GE-LR= | |
SFP-10G-LR-S= | 10GBASE-LR SFP Module, (10km) Enterprise-Class (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-ER= | 10GBASE-ER SFP Module, (40km) (Supported only with 10 Gigabit Ethernet ports) |
SFP-10G-ER-S= | 10GBASE-ER SFP Module, (40km) Enterprise-Class (Supported only with 10 Gigabit Ethernet ports) |
DWDM-SFP10G-xxxx= | 10G DWDM Module (80km) (Supported only with 10 Gigabit Ethernet ports) |
SFP-H10GB-CUxx= | 10GBASE-CU SFP+ cable |
SFP-H10GB-ACUxx= | Active Twinax cable assembly |
DS-SFP-FC8G-SW= | Cisco MDS 9000 Family 2/4/8-Gbps Fibre Channel-Shortwave, SFP+, LC (Supported only on FC ports) |
DS-SFP-FC8G-LW= | Cisco MDS 9000 Family 2/4/8-Gbps Fibre Channel-Longwave, SFP+, LC (10-km reach) (Supported only on FC ports |
DS-SFP-FC8G-ER= | Cisco MDS 9000 Family 2/4/8-Gbps Fibre Channel ER SFP+, LC (40-km reach) (Supported only on FC ports) |
DS-CWDM8G-xxxx= | Cisco MDS CWDM 2/4/8-Gbps Fibre Channel SFP+ (40km) |
DS-SFP-FC10G-SW= | 10 Gbps Fibre Channel SW SFP+, LC (Supported only on FC ports) |
DS-SFP-FC10G-LW= | 10 Gbps Fibre Channel LW SFP+, LC (Supported only on FC ports) |
DS-SFP-FC16G-SW= | Cisco MDS 9000 Family 4/8/16-Gbps Fibre Channel-Shortwave, SFP+, LC (Supported only on FC ports) |
DS-SFP-FC16G-LW= | Cisco MDS 9000 Family 4/8/16-Gbps Fibre Channel-Longwave, SFP+, LC (10km) (Supported only on FC ports) |
DS-SFP-FC16GELW= | Cisco MDS 9000 Family 4/8/16-Gbps Fibre Channel-Longwave, SFP+, LC (25km) (Supported only on FC ports) |
DS-C9120-K9 | Cisco MDS 9120 20-Port Multilayer Intelligent Fabric Switch |
DS-C9140-K9 | Cisco MDS 9120 40-Port Multilayer Intelligent Fabric Switch |
9100ENT1K9 | Cisco MDS 9100 Series Enterprise Package |
M9100FMS1K9 | Cisco MDS 9100 Series Fabric Manager Server Package |
DS-SFP-FC-2G-SW | 1/2-Gbps Fibre Channel-SW, SFP, LC |
DS-SFP-FC-2G-LW | 1/2-Gbps Fibre Channel-LW, SFP, LC |
DS-SFP-FCGE-SW | 1-Gbps Ethernet and 2-Gbps Fibre Channel-SW, SFP, LC |
DS-SFP-FCGE-LW | 1-Gbps Ethernet and 2-Gbps Fibre Channel-LW, SFP, LC |
DS-CAC-300W= | Cisco MDS 9100 Series Power Supply, 300 WAC (spare) |
DS-1RU-FAN= | Cisco MDS 9100 Series Fan Tray (spare) |
DS-SFP-FC-2G-SW= | 1/2-Gbps Fibre Channel-SW, SFP, LC (spare) |
DS-SFP-FC-2G-LW= | 1/2-Gbps Fibre Channel-LW, SFP, LC (spare) |
DS-SFP-FCGE-SW= | 1-Gbps Ethernet and 2-Gbps Fibre Channel-SW, SFP, LC (spare) |
DS-SFP-FCGE-LW= | 1-Gbps Ethernet and 2-Gbps Fibre Channel-LW, SFP, LC (spare) |
DS-CWDM-1470= | 1470 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-CWDM-1490= | 1490 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-CWDM-1510= | 1510 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-CWDM-1530= | 1530 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-CWDM-1550= | 1550 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-CWDM-1570= | 1570 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-CWDM-1590= | 1590 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-CWDM-1610= | 1610 NM CWDM Gigabit Ethernet and 2-Gbps Fibre Channel SFP, (spare) |
DS-C9710 | MDS 9710 chassis, no power supplies, fans included |
DS-C9706 | MDS 9706 chassis, no power supplies, fans included |
DS-X97-SF4-K9 | MDS 9700 Series Supervisor-4 |
M97ENTK9 | Enterprise package license for 1 MDS9700 switch |
DCNM-SAN-M97-K9 | DCNM for SAN license for MDS 9700 |
M97FIC1K9 | Mainframe package license for 1 MDS9700 switch |
DS-C9710= | MDS 9710 chassis, spare, no power supplies, fans included |
DS-C9706= | MDS 9706 chassis, spare, no power supplies, fans included |
DS-X7-SF4-K9= | MDS 9700 Series Supervisor-4 |
M97ENTK9= | Enterprise package license for 1 MDS9700 switch |
L-M97ENTK9= | E-delivery Enterprise package license for 1 MDS9700 switch |
DCNM-SAN-M97-K9= | DCNM for SAN license for MDS 9700 |
L-DCNM-S-M97-K9= | E-delivery DCNM for SAN Package Advanced Edition for MDS 9700 |
M97FIC1K9= | Mainframe package license for 1 MDS9700 switch |
L-M97FIC1K9= | E-delivery Mainframe package license for 1 MDS9700 switch |
DS-X9848-480K9 | Cisco MDS 9700 10-Gbps 48-Port FCoE Module |
DS-X9824-960K9 | Cisco MDS 9700 40-Gbps 24-Port FCoE Module |
DS-C9706 | MDS 9706 Chassis, No Power Supplies, Fans Included |
DS-X97-SF4-K9 | MDS 9700 Series Supervisor-4 |
DS-X9706-FAB3 | MDS 9706 Crossbar Switching Fabric-3 Module |
DS-X97-SF1-K9 | MDS 9700 Series Supervisor-1 |
DS-X9706-FAB1 | MDS 9706 Crossbar Switching Fabric-1 Module |
DS-CAC97-3KW | MDS 9700 3000W AC power supply |
DS-CDC97-3KW | MDS 9700 3000W DC power supply |
DS-X9448-768K9 | MDS 9700 48-Port 32-Gbps Fibre Channel Switching Module |
DS-X9848-480K9 | 48-port 10-Gbps FCoE Switching Module |
DS-X9334-K9 | Cisco MDS 9000 Family 24/10 SAN Extension Module |
DS-C9706-V2K9 | MDS 9706 V2 Base Config: Chassis, 2 Sup-4, 3 Fabric-3, 2 3K AC |
DS-C9706-V3K9 | MDS 9706 Config: Chassis, 2 Sup-4, 6 Fabric-3, 4 3K AC |
DS-C9706-1K9 | MDS 9706 Base Config: Chassis, 2 Sup-1, 3 Fabric-1, 6 3K AC |
DS-C9706-1EK9 | MDS 9706 Enhanced Config: Chassis, 2 Sup-1, 6 Fabric-1, 4 3K AC |
DS-C9706-2BSK9 | MDS 9706 Bundle Config Chassis Sup-1 3 Fab-1 3 PS AC 3K 2 Modules 16G SFP+ Enterprise License |
DS-C9706-2B8K9 | MDS 9706 Bundle Config Chassis Sup-1 3 Fab-1 3 PS AC 3K 2 Modules 8G SFP+ Enterprise License |
DS-SFP-FC32G-SW | 32 Gbps Fibre Channel SW SFP+, LC |
DS-SFP-FC32G-LW | 32 Gbps Fibre Channel LW SFP+, LC |
DS-SFP-FC16G-SW | 16 Gbps Fibre Channel SW SFP+, LC |
DS-SFP-FC16G-LW | 16 Gbps Fibre Channel LW SFP+, LC |
DS-SFP-FC16GELW | 16 Gbps Fiber Channel ELW SFP+, LC |
DS-SFP-FC10G-SW | 10 Gbps Fibre Channel SW SFP+, LC |
DS-SFP-FC10G-LW | 10 Gbps Fibre Channel LW SFP+, LC |
DS-SFP-FC8G-SW | 8 Gbps Fibre Channel SW SFP+, LC |
DS-SFP-FC8G-LW | 8 Gbps Fibre Channel LW SFP+, LC |
DS-SFP-FC8G-ER | 8 Gbps Fibre Channel Extended Reach SFP+, LC |
DS-SFP-10GE-SR, SFP‑10G-SR | 10GBASE-SR SFP Module |
DS-SFP-10GE-LR, SFP‑10G-LR | 10GBASE-LR SFP Module |
M97ENTK9 | Enterprise package license for 1 MDS9700 switch |
DCNM-SAN-M97-K9 | DCNM for SAN License for MDS 9700 |
M97FIC1K9 | MDS 9700 Mainframe Package License for one MDS 9700 switch |
L-D-M97S-AXK9 | DCNM License for SAN Analytics on MDS9700 3 year |
L5-D-M97S-AXK9 | DCNM License for SAN Analytics on MDS9700 5 year |
DS-C9706= | MDS 9706 Chassis, Spare, No Power Supplies, Fans Included |
DS-X97-SF1-K9= | MDS 9700 Series Supervisor-1 |
DS-X97-SF4-K9= | MDS 9700 Series Supervisor-4 |
DS-X9706-FAB1= | MDS 9706 Crossbar Switching Fabric-1 Module |
DS-X9706-FAB3= | MDS 9706 Crossbar Switching Fabric-3 Module |
DS-CAC97-3KW= | MDS 9700 3000W AC power supply |
DS-CDC97-3KW= | MDS 9700 3000W DC power supply |
DS-X9448-768K9= | 48-Port 16-Gbps Fibre Channel Switching Module |
DS-X9448768B8K9= | MDS 9700 48-port 16Gbps FC Module + 48 8-Gbps SW SFP+, Spare |
DS-X9448768BSK9= | MDS 9700 48-port 16Gbps FC Module + 48 16-Gbps SW SFP+, Spare |
DS-X9648-1536K9= | MDS 9700 48-Port 32-Gbps Fibre Channel Switching Module, Spare |
DS-X9648-1536K9B= | MDS 9700 48-Port 32-Gbps Fibre Channel Switching Module and 48 16G SW SFP+ |
DS-X9706-FAB1B | MDS 9706 Crossbar Switching Fabric-1 Module, Bundle of 3 |
DS-SFP-FC32G-SW= | 32 Gbps Fibre Channel SW SFP+, LC |
DS-SFP-FC32G-LW= | 32 Gbps Fibre Channel LW SFP+, LC |
DS-X9824-960K9= | 24-Port 40-Gbps Fiber Channel over Ethernet (FCoE) Module, Spare |
DS-X9334-K9= | Cisco MDS 9000 Family 24/10 SAN Extension Module, Spare |
L-D-M97S-AXK9= | DCNM License for SAN Analytics on MDS9700 3 year spare |
L5-D-M97S-AXK9= | DCNM License for SAN Analytics on MDS9700 5 year spare |
DS-C9396S-48EK9 | Cisco MDS 9396S 16G FC switch, w/ 48 active ports (port-side exhaust) |
DS-C9396S-48IK9 | Cisco MDS 9396S 16G FC switch, w/ 48 active ports (port-side intake) |
DS-C9396S-96EK9 | Cisco MDS 9396S 16G FC switch, w/ 96 active ports (port-side exhaust) |
DS-C9396S-96IK9 | Cisco MDS 9396S 16G FC switch, w/ 96 active ports (port-side intake) |
DS-C9396S-48ESK9 | Cisco MDS 9396S 16G FC switch, w/ 48 active ports (port-side exhaust) + 16G SW SFPs |
DS-C9396S-96ESK9 | Cisco MDS 9396S 16G FC switch, w/ 96 active ports (port-side exhaust) + 16G SW SFPs |
DS-C9396S-48E8K9 | Cisco MDS 9396S 16G FC switch, w/ 48 active ports (port-side exhaust) + 8G SW SFPs |
DS-C9396S-96E8K9 | Cisco MDS 9396S 16G FC switch, w/ 96 active ports (port-side exhaust) + 8G SW SFPs |
DS-C9396S-K9= | Cisco MDS 9396S 16G FC switch, w/ 48 active ports, no PSU, no FAN, spare |
DS-CAC-1200W-E= | Cisco 1200W AC Power Supply (port-side exhaust), spare |
DS-CAC-1200W= | Cisco 1200W AC Power Supply (bi-directional), spare |
DS-C96S-FAN-E= | Cisco MDS 9396S Fan Tray (port-side exhaust), spare |
DS-C96S-FAN-I= | Cisco MDS 9396S Fan Tray (port-side intake), spare |
M9396S-PL12 | Cisco MDS 9396S 16G FC 12-port upgrade license |
M9396S-PL12-S | Cisco MDS 9396S 16G FC 12-port upgrade license + 16G SW SFPs |
M9396S-PL12-8 | Cisco MDS 9396S 16G FC 12-port upgrade license + 8G SW SFPs |
M9396S-PL12= | Cisco MDS 9396S 16G FC 12-port upgrade license, spare |
M9396S-PL12-S= | Cisco MDS 9396S 16G FC 12-port upgrade license + 16G SW SFPs, spare |
M9396S-PL12-8= | Cisco MDS 9396S 16G FC 12-port upgrade license + 8G SW SFPs, spare |
L-M9396S-PL12= | Cisco MDS 9396S 16G FC 12-port upgrade license (eDelivery) |
DS-SFP-FC16G-SW | Cisco MDS 4/8/16-Gbps Fibre Channel SW SFP+, LC |
DS-SFP-FC8G-SW | Cisco MDS 2/4/8-Gbps Fibre Channel SW SFP+, LC |
DS-SFP-FC16G-SW= | Cisco MDS 4/8/16-Gbps Fibre Channel SW SFP+, LC, spare |
DS-SFP-FC16G-LW= | Cisco MDS 4/8/16-Gbps Fibre Channel LW SFP+, LC, spare |
DS-SFP-FC8G-SW= | Cisco MDS 2/4/8-Gbps Fibre Channel SW SFP+, LC, spare |
DS-SFP-FC8G-LW= | Cisco MDS 2/4/8-Gbps Fibre Channel LW SFP+, LC, spare |
DS-SFP-FC8G-ER= | Cisco MDS 2/4/8-Gbps Fibre Channel Extended Reach SFP+, LC, spare |
DS-CWDM8Gxxxx= | Cisco MDS 2/4/8-Gbps CWDM Long Distance SFP, LC, spare |
DS-9396S-KIT-CSCO | Cisco MDS 9396S Accessory Kit for Cisco |
DS-9396S-KIT-EM | Cisco MDS 9396S Accessory Kit for EMC |
DS-9396S-KIT-HDS | Cisco MDS 9396S Accessory Kit for HDS |
DS-9396S-KIT-IBM | Cisco DS 9396S Accessory Kit for IBM |
DS-9396S-KIT-CSCO= | Cisco MDS 9396S Accessory Kit for Cisco, spare |
CAB-9K10A-AR | Power Cord, 250VAC 10A IRAM 2073 Plug, Argentina |
CAB-9K10A-AU | Power Cord, 250VAC 10A 3112 Plug, Australia |
CAB-9K10A-CH | Power Cord, 250VAC 10A GB1002 Plug, China |
CAB-9K10A-EU | Power Cord, 250VAC 10A CEE 7/7 Plug, EU |
CAB-9K10A-ISR | Power Cord, 250VAC 10A SI16S3 Plug, Israel |
CAB-9K10A-IT | Power Cord, 250VAC 10A CEI 23-16/VII Plug, Italy |
CAB-9K10A-KOR | Power Cord, 125VAC 13A KSC8305 Plug, Korea |
CAB-9K10A-SA | Power Cord, 250VAC 10A SABS 164/1 Plug, South Africa |
CAB-9K10A-SW | Power Cord, 250VAC 10A, Straight C15, MP232 Plug, SWITZ |
CAB-9K10A-TWN | Power Cord, 125VAC 15A CNS10917-2, Taiwan |
CAB-9K10A-UK | Power Cord, 250VAC 10A BS1363 Plug (13 A fuse), UK |
CAB-9K12A-NA | Power Cord, 125VAC 13A NEMA 5-15 Plug, North America |
CAB-250V-10A-BR | Power Cord, 250VAC 10A, Brazil |
CAB-C15-CBN | Cabinet Jumper Power Cord, 250 VAC 13A, C14-C15 Connectors |
CAB-9K10A-AR= | Power Cord, 250VAC 10A IRAM 2073 Plug, Argentina, spare |
CAB-9K10A-AU= | Power Cord, 250VAC 10A 3112 Plug, Australia, spare |
CAB-9K10A-CH= | Power Cord, 250VAC 10A GB1002 Plug, China, spare |
CAB-9K10A-EU= | Power Cord, 250VAC 10A CEE 7/7 Plug, EU, spare |
CAB-9K10A-ISR= | Power Cord, 250VAC 10A SI16S3 Plug, Israel, spare |
CAB-9K10A-IT= | Power Cord, 250VAC 10A CEI 23-16/VII Plug, Italy, spare |
CAB-9K10A-KOR= | Power Cord, 125VAC 13A KSC8305 Plug, Korea, spare |
CAB-9K10A-SA= | Power Cord, 250VAC 10A SABS 164/1 Plug, South Africa, spare |
CAB-9K10A-SW= | Power Cord, 250VAC 10A, Straight C15, MP232 Plug, SWITZ, spare |
CAB-9K10A-TWN= | Power Cord, 125VAC 15A CNS10917-2, Taiwan, spare |
CAB-9K10A-UK= | Power Cord, 250VAC 10A BS1363 Plug (13 A fuse), UK, spare |
CAB-9K12A-NA= | Power Cord, 125VAC 13A NEMA 5-15 Plug, North America, spare |
CAB-250V-10A-BR= | Power Cord, 250VAC 10A, Brazil, spare |
CAB-C15-CBN= | Cabinet Jumper Power Cord, 250 VAC 13A, C14-C15 Connectors, spare |
M9300ENT1K9 | Cisco Enterprise Software Package License for MDS 9300 Series |
DCNM-SAN-M93-K9 | DCNM SAN Adv. Features for MDS 9300 |
DCNM-SAN-M93X-K9 | DCNM SAN Adv. Features for MDS 9300 Switch based |
M93ENTDCNMX-K9 | Enterprise + DCNM SAN Adv. Features for MDS 9300 Switch based |
M93ENTDCNM-K9 | Enterprise + DCNM SAN Adv. Features for MDS 9300 |
M93S5K9-6.2.13 | Cisco NX-OS Software Release 6.2.13 |
M93S5K9-NPE-6.2.13 | Cisco NX-OS NPE Software Release 6.2.13 |
M9300ENT1K9= | Cisco Enterprise Software Package License for MDS 9300 Series, spare |
L-M9300ENT1K9= | Cisco Enterprise Software Package License for MDS 9300 Series, eDelivery |
DCNM-SAN-M93-K9= | DCNM SAN Adv. Features for MDS 9300, spare |
DCNM-SAN-M93X-K9= | DCNM SAN Adv. Features for MDS 9300 Switch based, spare |
M93ENTDCNMX-K9= | Enterprise + DCNM SAN Adv. Features for MDS 9300 Switch based, spare |
M93ENTDCNM-K9= | Enterprise + DCNM SAN Adv. Features for MDS 9300, spare |
L-DCNM-S-M93-K9= | DCNM SAN Adv. Features for MDS 9300, eDelivery |
L-DCNM-S-M93X-K9= | DCNM SAN Adv. Features for MDS 9300 Switch based, eDelivery |
L-M93ENTDCNMX-K9= | Enterprise + DCNM SAN Adv. Features for MDS 9300 Switch based, eDelivery |
L-M93ENTDCNM-K9= | Enterprise + DCNM SAN Adv. Features for MDS 9300, eDelivery |
DS-C9396T-48EK9= | MDS 9396T 32G 2 RU Fibre Channel switch, with 48 active Fibre Channel ports, 2 fans, 2 PSU, port side exhaust, spare |
DS-C9396T-48IK9= | MDS 9396T 32G 2 RU Fibre Channel switch, with 48 active Fibre Channel ports, 2 fans, 2 PSU, port side intake, spare |
DS-CAC-1200W= | AC PSU Bidirectional airflow, spare |
DS-C96S-FAN-E= | MDS 9396T fan tray, port-side exhaust, spare |
DS-C96S-FAN-I= | MDS 9396T fan tray, port-side intake, spare |
DS-C9396T-48ETK9 | MDS 9396T 32G Fibre Channel switch, with 48 active ports + 48x32G SW optics, 2 fans, 2 PSUs, port side exhaust |
DS-C9396T-48ITK9 | MDS 9396T 32G Fibre Channel switch, with 48 active ports + 48x32G SW optics, 2 fans, 2 PSUs, port side intake |
DS-C9396T-96ETK9 | MDS 9396T 32G Fibre Channel switch, with 96 active ports + 96x32G SW optics, 2 fans, 2 PSUs, port side exhaust |
DS-C9396T-96ITK9 | MDS 9396T 32G Fibre Channel switch, with 96 active ports + 96x32G SW optics, 2 fans, 2 PSUs, port side intake |
M9396T-PL16TE | MDS 9396T 32G Fibre Channel switch 16 port activation license + 16 X 32G SW optics, spare |
M9396T-PL16T | MDS 9396T 32G Fibre Channel switch 16 port activation license + 16 X 32G SW optics |
CAB-9K10A-AR | Power Cord, 250VAC 10A IRAM 2073 Plug, Argentina |
CAB-9K10A-AU | Power Cord, 250VAC 10A 3112 Plug, Australia |
CAB-9K10A-CH | Power Cord, 250VAC 10A GB1002 Plug, China |
CAB-9K10A-EU | Power Cord, 250VAC 10A CEE 7/7 Plug, EU |
CAB-9K10A-ISR | Power Cord, 250VAC 10A SI16S3 Plug, Israel |
CAB-9K10A-IT | Power Cord, 250VAC 10A CEI 23-16/VII Plug, Italy |
CAB-9K10A-KOR | Power Cord, 125VAC 13A KSC8305 Plug, Korea |
CAB-9K10A-SA | Power Cord, 250VAC 10A SABS 164/1 Plug, South Africa |
CAB-9K10A-SW | Power Cord, 250VAC 10A, Straight C15, MP232 Plug, SWITZ |
CAB-9K10A-TWN | Power Cord, 125VAC 15A CNS10917-2, Taiwan |
CAB-9K10A-UK | Power Cord, 250VAC 10A BS1363 Plug (13 A fuse), UK |
CAB-9K12A-NA | Power Cord, 125VAC 13A NEMA 5-15 Plug, North America |
CAB-250V-10A-BR | Power Cord, 250VAC 10A, Brazil |
CAB-C15-CBN | Cabinet Jumper Power Cord, 250 VAC 13A, C14-C15 Connectors |
CAB-C15-CBN-CK | Cabinet Jumper Power Cord, 250 VAC 13A, C14-C15 Connectors, China, Republic of Korea |
CAB-C15-CBN-EURA | Cabinet Jumper Power Cord, 250 VAC 13A, C14-C15 Connectors, EU, Russian Federation, Belarus, Kazakhstan and Australia |
DS-SFP-FC32G-SW | 32G Fibre Channel Shortwave Optics |
DS-SFP-FC32G-LW= | 32G Fibre Channel Longwave Optics |
DS-SFP-FC16G-SW | 16G Fibre Channel Shortwave Optics |
DS-SFP-FC16G-LW= | 16G Fibre Channel Longwave Optics |
DS-SFP-FC8G-SW= | 8G Fibre Channel Shortwave Optics |
DS-SFP-FC8G-LW= | 8G Fibre Channel Longwave Optics |
DS-9396T-KIT-CSCO | MDS 9396T Accessory Kit for Cisco |
DS-9396T-KIT-CSCO= | MDS 9396T Accessory Kit for Cisco, spare |
DS-9396T-KIT-EM | MDS 9396T Accessory Kit for Dell/EMC |
DS-9396T-KIT-HDS | MDS 9396T Accessory Kit for HDS |
IE-9310-26S2C-E | Catalyst IE9300 w/ 24 Ports GE SFP Downlinks & 4 Ports GE SFP uplinks, NE |
IE-9310-26S2C-A | Catalyst IE9300 w/ 24 Ports GE SFP Downlinks & 4 Ports GE SFP uplinks, NA |
IE-9320-26S2C-E | Catalyst IE9300 w/ 24 Ports GE SFP Downlinks & 4 Ports GE SFP uplinks, Stackable, NE |
IE-9320-26S2C-A | Catalyst IE9300 w/ 24 Ports GE SFP Downlinks & 4 Ports GE SFP uplinks, Stackable, NA |
SD-IE-4GB= | 4GB SD memory card for IE |
CAB-STK-0.5M= | Cisco 0.5M stack cable |
CAB-STK-1M= | Cisco 1M stack cable |
RM-RGD-19IN= | Spare 19IN rack-mount kit |
RM-RGD-23IN= | 23IN NEBS rack-mount kit |
RM-RGD-ETSI= | ETSI rack-mount kit |
PWR-RGD-AC-DC-H | Hazloc Power Supply High AC/DC 85-264VAC/88-300VDC |
PWR-RGD-LOW-DC-H | Hazloc Power Supply Low DC 24-60V/10A |
PWR-RGD-AC-DC-250 | Hazloc Power Supply 100-240VAC/100-250VDC |
IE9300-NW-A= | Network Advantage License for IE9300, Perpetual |
IE9300-DNA-E | Cisco DNA Essentials license for IE9300 Series |
IE9300-DNA-E-3Y | IE 9300 Cisco DNA Essentials, 3 Year Term license |
IE9300-DNA-E-5Y | IE 9300 Cisco DNA Essentials, 5 Year Term license |
IE9300-DNA-E-7Y | IE 9300 Cisco DNA Essentials, 7 Year Term license |
IE9300-DNA-A | Cisco DNA Advantage license for IE9300 Series |
IE9300-DNA-A-3Y | IE 9300 Cisco DNA Advantage, 3 Year Term license |
IE9300-DNA-A-5Y | IE 9300 Cisco DNA Advantage, 5 Year Term license |
IE9300-DNA-A-7Y | IE 9300 Cisco DNA Advantage, 7 Year Term license |
IE-5000-16S12P | IE5000 with 12GE Copper PoE+, 12FE/GE SFP and 4 1G SFP uplinks |
IE-5000-12S12P-10G | IE5000 with 12GE Copper PoE+, 12FE/GE SFP and 4 1G/10G SFP uplinks |
L-IE5000-RTU= | IE5000 electronic software license upgrade from LAN base to IP service Layer 3 features |
LIC-MRP Manager= | MRP ring manager license |
LIC-MRP-Client= | MRP ring client license |
SD-IE-1GB= | IE 1GB SD Memory Card - Spare |
C1F1PIE4K5K1K9 | Cisco ONE Foundation Lite Perpetual |
Includes Prime Infrastructure (LF and AS), Identity Services Engine - Base | |
C1F1PIE40001K9 | Cisco ONE Foundation Perpetual |
Includes Full flexible Netflow, Stealthwatch, Prime Infrastructure, and Identity Services Engine - Base | |
C1A1PIE40001K9 | Cisco ONE Advanced Perpetual |
Includes IP Services | |
IE5000-DNA-E-H | DNA Essentials license |
IE5000-DNA-E-H-3Y | DNA Essentials 3-year term license option |
IE5000-DNA-E-H-5Y | DNA Essentials 5-year term license option |
IE5000-DNA-A-H | DNA Advantage license |
IE5000-DNA-A-H-3Y | DNA Advantage 3-year term license option |
IE5000-DNA-A-H-5Y | DNA Advantage 5-year term license option |
IE5000-DNA-E-H-7Y | DNA Essentials 7-year term license option |
IE5000-DNA-A-H-7Y | DNA Advantage 7-year term license option |
IE-4000-16GT4G-E | IE4000 switch with 16 GE Copper and 4 GE combo uplink ports |
IE-4000-16T4G-E | IE4000 switch with 16 FE Copper and 4 GE combo uplink ports |
IE-4000-4GC4GP4G-E | IE4000 switch with 4 GE combo, 4 GE PoE+ and 4 GE combo uplink ports |
IE-4000-4GS8GP4G-E | IE4000 switch with 4 GE SFP, 8 GE PoE+ and 4 GE combo uplink ports |
IE-4000-4S8P4G-E | IE4000 switch with 4 FE SFP, 8 FE PoE+ and 4 GE combo uplink ports |
IE-4000-4T4P4G-E | IE4000 switch with 4 FE Copper, 4 FE PoE+ and 4 GE combo uplink ports |
IE4000-4TC4G-E | IE4000 switch with 4 FE Copper combo ports and 4 GE combo uplink ports |
IE4000-8GS4G-E | IE4000 switch with 8 GE SFP and 4 GE combo uplink ports |
IE4000-8GT4G-E | IE4000 switch with 8 GE Copper and 4 GE combo uplink ports |
IE4000-8GT8GP4G-E | IE4000 switch with 8 GE Copper, 8 GE PoE+ and 4 GE combo uplink ports |
IE4000-8S4G-E | IE4000 switch with 8 FE SFP and 4 GE combo uplink ports |
IE4000-8T4G-E | IE4000 switch with 8 FE copper and 4 GE combo uplink ports |
IE-LICENSE-SPARE | Spare license for software upgrade (L2 to L3 features or MRP protocols) |
L-IE4000-RTU= | IE4000 Electronic software license upgrade from LAN base L2 to IP Services L3 features |
