| Part number | Description |
| C-NIM-1X | Cisco NIM module 1-port 10G SFP/SFP+ with MACSec |
| NIM-ES2-4 | Cisco 4-port Gigabit Ethernet switch NIM |
| NIM-ES2-8 | Cisco 8-port Gigabit Ethernet switch NIM |
| NIM-ES2-8-P | Cisco 8-port Gigabit Ethernet switch NIM with PoE support |
| C-SM-16P4M2X | Cisco 22-port Catalyst L2 switch module with UADP ASIC |
| C-SM-40P4M2X | Cisco 50-port Catalyst L2 switch module with UADP ASIC |
| UCS-E160S-M3/K9 | UCS-E, single-wide, Intel Broadwell 6-core CPU; up to 64 GB RAM, 1-2 HDD |
| UCS-E180D-M3/K9 | UCS-E, double-wide, Intel Broadwell 8-core CPU; up to 128 GB RAM, 1-4 HDD |
| UCS-E1120D-M3/K9 | UCS-E, double-wide, Intel Broadwell 12-core CPU; up to 128 GB RAM, 1-4 HDD |
| NIM-2FXO | 2-port FXO NIM |
| NIM-4FXO | 4-port FXO NIM |
| NIM-2FXSP | 2-port FXS NIM |
| NIM-4FXSP | 4-port FXS NIM |
| NIM-2FXSP/4FXOP | 2-port FXS and 4-port FXO NIM |
| NIM-4E/M | 4-port E/M NIM |
| NIM-2BRI-NT/TE | 2-port BRI (NT and TE) NIM |
| NIM-4BRI-NT/TE | 4-port BRI (NT and TE) NIM |
| SM-X-8FXS/12FXO | 8-port FXS and 12-port FXO single-wide service module |
| SM-X-16FXS/2FXO | 16-port FXS and 2-port FXO single-wide service module |
| SM-X-24FXS/4FXO | 24-port FXS and 4-port FXO single-wide service module |
| SM-X-72FXS | 72-port FXS double-wide service module |
| NIM-PVDM-32 | 32-channel Voice DSP NIM Module |
| NIM-PVDM-64 | 64-channel Voice DSP NIM Module |
| NIM-PVDM-128 | 128-channel Voice DSP NIM Module |
| NIM-PVDM-256 | 256-channel Voice DSP NIM Module |
| SM-X-PVDM-3000 | 3080-channel high-density voice DSP module |
| SM-X-PVDM-2000 | 2048-channel high-density voice DSP module |
| SM-X-PVDM-1000 | 1024-channel high-density voice DSP module |
| SM-X-PVDM-500 | 768-channel high-density voice DSP module |
| NIM-1MFT-T1/E1 | 1-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-2MFT-T1/E1 | 2-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-4MFT-T1/E1 | 4-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-8MFT-T1/E1 | 8-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-VAB-A | Multi-mode VDSL2/ADSL/2/2+ NIM Annex A |
| NIM-VA-B | Multi-mode VDSL2/ADSL/2/2+ NIM Annex B |
| NIM-VAB-M | Multi-mode VDSL2/ADSL/2/2+ NIM Annex M |
| NIM-4SHDSL-EA | Multi-mode G.SHDSL NIM |
| NIM-VAB-A | Multi-mode VDSL2/ADSL/2/2+ NIM Annex A |
| NIM-VA-B | Multi-mode VDSL2/ADSL/2/2+ NIM Annex B |
| NIM-VAB-M | Multi-mode VDSL2/ADSL/2/2+ NIM Annex M |
| NIM-4SHDSL-EA | Multi-mode G.SHDSL NIM |
| SM-X-1T3/E3 | 1-port clear-channel T3/E3 service module |
| NIM-1T | 1-port serial high-speed WAN interface card |
| NIM-2T | 2-port serial high-speed WAN interface card |
| NIM-4T | 4-port serial high-speed WAN interface card |
| NIM-16A | 16-port Asynchronous Module |
| NIM-24A | 24-port Asynchronous Module |
| P-5GS6-GL | 5G Sub-6 GHz Pluggable – Global |
| P-LTEAP18-GL | 4G/CAT18 LTE Advanced Pro Pluggable - Global |
| P-LTEA-EA | 4G/CAT6 LTE Advanced Pluggable for North American and Europe |
| P-LTEA-LA | 4G/ CAT6 LTE Advanced Pluggable for APAC, ANZ, and LATAM |
| NIM-LTEA-EA | LTE Advanced for Europe and North America |
| NIM-LTEA-LA | LTE Advanced for Asia Pacific, Australia and LATAM |
| C-NIM-1X | 1-port 10Gbps/1Gbps SFP+ WAN, Network Interface Module |
| C-NIM-1M | 1-port 2.5/1Gbps RJ-45 WAN, Network Interface Module |
| C-NIM-2T | 2-port 100Mbps/1Gbps dual-mode RJ45/SFP, Network Interface Module |
| C-SM-NIM-ADPT | Single-wide 2x NIM carrier module in SM-X form factor |
| MEM-C8300-8GB | Cisco C8300 Edge Platform - 8 GB Memory |
| MEM-C8300-16GB | Cisco C8300 Edge Platform - 16GB Memory |
| MEM-C8300-32GB | Cisco C8300 Edge Platform - 32GB Memory |
| M2USB-16G | Cisco C8000 Edge Platform - 16G M.2 USB SSD Storage |
| M2USB-32G | Cisco C8000 Edge Platform - 32G M.2 USB SSD Storage |
| SSD-M2NVME-600G | Cisco C8000 Edge Platform - 600G M.2 NVMe SSD Storage |
| C8300-RM-19-1R | Cisco C8300 1RU Edge Platform - Rack Mount kit - 19" |
| C8300-RM-23-1R | Cisco C8300 1RU Edge Platform - Rack Mount kit - 23" |
| C8300-RM-19-2R | Cisco C8300 2RU Edge Platform - Rack Mount kit - 19" |
| C8300-RM-23-2R | Cisco C8300 2RU Edge Platform - Rack Mount kit - 23" |
| C8300-WM-1R | Cisco C8300 1RU Edge Platform – Wall Mount Kit |
| C8300-FAN-1R | Cisco C8300 1RU Edge Platform - Fan Tray Assembly |
| C8300-FAN-2R | Cisco C8300 2RU Edge Platform Fan Tray Assembly |
| C-RFID-1R | Cisco C8300 1RU Edge Platform - RFID |
| C-RFID-2R | Cisco C8300 2RU Edge Platform - RFID |
| C8300-2N2S-4T2X C8300-1N1S-4T2X C8300-2N2S-6T C8300-1N1S-6T |
Cisco Catalyst 8300 Series Edge Platforms |
| NIM-ES2-4 | Cisco 4-port Gigabit Ethernet switch NIM |
| NIM-ES2-8 | Cisco 8-port Gigabit Ethernet switch NIM |
| NIM-ES2-8-P | Cisco 8-port Gigabit Ethernet switch NIM with PoE support |
| NIM-2FXO | 2-port FXO NIM |
| NIM-4FXO | 4-port FXO NIM |
| NIM-2FXSP | 2-port FXS NIM |
| NIM-4FXSP | 4-port FXS NIM |
| NIM-2FXSP/4FXOP | 2-port FXS and 4-port FXO NIM |
| NIM-4E/M | 4-port E/M NIM |
| NIM-2BRI-NT/TE | 2-port BRI (NT and TE) NIM |
| NIM-4BRI-NT/TE | 4-port BRI (NT and TE) NIM |
| NIM-PVDM-32 | 32-channel voice DSP NIM |
| NIM-PVDM-64 | 64-channel voice DSP NIM |
| NIM-PVDM-128 | 128-channel voice DSP NIM |
| NIM-PVDM-256 | 256-channel voice DSP NIM |
| NIM-1MFT-T1/E1 | 1-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-2MFT-T1/E1 | 2-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-4MFT-T1/E1 | 4-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-8MFT-T1/E1 | 8-port multiflex trunk voice/clear-channel data T1/E1 module |
| NIM-VAB-A | Multi-mode VDSL2/ADSL/2/2+ NIM Annex A |
| NIM-VA-B | Multi-mode VDSL2/ADSL/2/2+ NIM Annex B |
| NIM-VAB-M | Multi-mode VDSL2/ADSL/2/2+ NIM Annex M |
| NIM-4SHDSL-EA | Multi-mode G.SHDSL NIM |
| NIM-1CE1T1-PRI | 1-port Multiflex trunk voice/channelized data T1/E1 module |
| NIM-2CE1T1-PRI | 2-port Multiflex trunk voice/channelized data T1/E1 module |
| NIM-8CE1T1-PRI | 8-port Multiflex trunk voice/channelized data T1/E1 module |
| NIM-2BRI-S/T | 2-port ISDN BRI WAN interface card for data |
| NIM-4BRI-S/T | 4-port ISDN BRI WAN interface card for data |
| NIM-1T | 1-port serial high-speed WAN interface card |
| NIM-2T | 2-port serial high-speed WAN interface card |
| NIM-4T | 4-port serial high-speed WAN interface card |
| NIM-16A | 16-port Asynchronous Module |
| NIM-24A | 24-port Asynchronous Module |
| P-5GS6-GL | 5G Sub-6 GHz Pluggable – Global |
| P-LTEAP18-GL | 4G/CAT18 LTE Advanced Pro Pluggable - Global |
| P-LTEA-EA | 4G/CAT6 LTE Advanced Pluggable for North American and Europe |
| P-LTEA-LA | 4G/ CAT6 LTE Advanced Pluggable for APAC, ANZ, and LATAM |
| NIM-LTEA-EA | LTE Advanced for Europe and North America |
| NIM-LTEA-LA | LTE Advanced for Asia Pacific, Australia and LATAM |
| C-NIM-1X | 1-port 10Gbps/1Gbps SFP+ WAN, Network Interface Module |
| C-NIM-1M | 1-port 2.5/1Gbps RJ-45 WAN, Network Interface Module |
| C-NIM-2T | 2-port 100Mbps/1Gbps dual-mode RJ45/SFP, Network Interface Module |
| C-SM-NIM-ADPT | Single-wide 2x NIM carrier module in SM-X form factor |
| MEM-C8200-8GB | Cisco C8200 Edge Platform - 8 GB Memory |
| MEM-C8200-16GB | Cisco C8200 Edge Platform – 16 GB Memory |
| MEM-C8200-32GB | Cisco C8200 Edge Platform – 32 GB Memory |
| M2USB-16G | Cisco C8000 Edge Platform – 16 GB M.2 USB SSD Storage |
| M2USB-32G | Cisco C8000 Edge Platform – 32 GB M.2 USB SSD Storage |
| SSD-M2NVME-600G | Cisco C8000 Edge Platform – 600 GB M.2 NVMe SSD Storage |
| C8200-RM-19 | Cisco C8200 1RU Edge Platform - Rack Mount kit - 19" |
| C8200-RM-23 | Cisco C8200 1RU Edge Platform - Rack Mount kit - 23" |
| C8200-WM-1R | Cisco C8200 1RU Edge Platform – Wall Mount Kit |
| C8200-RFID-1R | Cisco C8200 1RU Edge Platform - RFID |
| C8200-1N-4T | Cisco Catalyst 8200 Series Edge Platform |
| C8200L-1N-4T | Cisco Catalyst 8200 Series Edge Platform |
| MEM-C8200-8GB | Cisco C8200 Edge uCPE – 8 GB memory |
| MEM-C8200-16GB | Cisco C8200 Edge uCPE – 16 GB memory |
| MEM-C8200-32GB | Cisco C8200 Edge uCPE – 32 GB memory |
| M2USB-32G | Cisco C8000 Edge uCPE – 32 GB M.2 USB SSD storage |
| SSD-M2NVME-600G | Cisco C8000 Edge uCPE – 600 GB M.2 NVMe SSD storage |
| SSD-M2NVME-2T | Cisco C8000 Edge uCPE – 2 TB M.2 NVMe SSD storage |
| HDD-SATA-1TB | Cisco HDD SATA drive 1 TB |
| HDD-SATA-2TB | Cisco HDD SATA drive 2 TB |
| SSD-SATA-480G | Cisco SSD SATA drive 480 GB |
| SSD-SATA-960G | Cisco SSD SATA drive 960 GB |
| SSD-SATA-4T | Cisco SSD SATA drive 4 TB |
| C8200-RM-19-1R | Cisco C8200 Edge uCPE - Rack mount kit – 19 inch |
| C8200-WM-1R | Cisco 8200 Edge uCPE – Wall mount kit |
| C8200-UCPE-1N8 | Cisco Catalyst 8200 Edge uCPE |
| FL-4460-PERF-K9 | Increases the performance from base performance 1.5 Gbps to 3 Gbps |
| FL-44-PERF-K9 | Increases the performance from base performance 1 Gbps to 2 Gbps |
| FL-44-PERF-K9 | Increases the performance from base performance 500 Mbps to 1 Gbps |
| FL-4350-PERF-K9 | Increases the performance from base performance 200 Mbps to 400 Mbps |
| FL-4330-PERF-K9 | Increases the performance from base performance 100 Mbps to 300 Mbps |
| FL-4320-PERF-K9 | Increases the performance from base performance 50 Mbps to 100 Mbps |
| FL-4220-PERF-K9 | Increases the performance from base performance 35 Mbps to 75 Mbps |
| FL-4220-BOOST-K9 (=) | Booster Performance License for 4220 Series Router |
| FL-4320-BOOST-K9 (=) | Booster Performance License for 4320 Series Router |
| FL-4330-BOOST-K9 (=) | Booster Performance License for 4330 Series Router |
| FL-4350-BOOST-K9 (=) | Booster Performance License for 4350 Series Router |
| FL-4430-BOOST-K9 (=) | Booster Performance License for 4430 Series Router |
| FL-44-BOOST-K9 (=) | Booster Performance License for 4450 Series Router |
| FL-4460-BOOST-K9 (=) | Booster Performance License for 4460 Series Router |
| ISR4461/K9 | Cisco ISR 4461 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 3 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
| ISR4451-X/K9 | ISR 4451 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 8 GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
| ISR4431/K9 | ISR 4431 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 8GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) |
| ISR4351/K9 | ISR 4351 with 3 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 4 GB Flash Memory default, 4 GB DRAM default |
| ISR4331/K9 | ISR 4331 with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slots, 4 GB Flash Memory default, 4 GB DRAM default |
| ISR4321/K9 | ISR 4321 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB Flash Memory default, 4 GB DRAM default |
| ISR4221/K9 | ISR 4221 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 8 GB Flash Memory default, 4 GB DRAM default |
| SL-1100-8P-IPB SL-1100-4P-IPB SL-1100-2P-IPB |
Routing protocols, ACL, NAT, QoS, BFD, VRF Lite, IP SLA Responder. |
| SL-1100-8P-APP(=) | IP Base + advanced networking protocols: L2TPv3, MPLS. |
| SL-1100-4P-APP(=) | Application Experience: PfRv3, NBAR2, AVC, IPSLA Initiator. |
| SL-1100-2P-APP(=) | Hybrid Cloud Connectivity: LISP, Virtual Private LAN Services (VPLS), Ethernet over MPLS. |
| SL-1100-8P-SEC(=) | IP Base + Advanced Security: Zone-based firewall, IPsec VPN, Dynamic Multipoint VPN (DMVPN), FlexVPN, GETVPN. |
| SL-1100-8P-SECNPE(=) SL-1100-4P-SEC(=) SL-1100-4P-SECNPE(=) SL-1100-2P-SEC(=) SL-1100-2P-SECNPE(=) |
Provides up to 50 Mbps IPsec performance. SEC license needed for CVO deployment option. |
| FL-VPERF-8P-200(=) FL-VPERF-4P-100(=) |
IPsec Performance: Additional 100 Mbps for ISR 1100-4P and 200 Mbps for ISR 1100-8P. Not applicable on C1109-2PLTE models. |
| FL-1100-8P-HSEC(=) FL-1100-4P-HSEC(=) FL-1100-2P-HSEC(=) |
IPSEC HSEC License for Cisco ISR 1100 8P,ISR 1100 4P, and 1100 2P. Support with IOS XE 16.8.1 or later releases. |
| C1F1PISR1100S8PK9 C1F1PISR1100S4PK9 |
APP, SEC, PRIME licenses (SL-1100-8P-IPB, C1-SL-11008P-APP, C1-SL-1100-8P-SEC or C1-SL-1100-8P-SECNPE, C1-PI-LFAS-ISR-K9, C1F1VISR1100S8P-01, C1-SL-1100-PAK) or (SL-1100-4P-IPB, C1-SL-1100-4P-APP, C1-SL1100-4P-SEC or C1-SL-1100-4P-SECNPE, C1-PI-LFASISR-K9, C1F1VISR1100S4P-01, C1-SL-1100-PAK). Cisco ONE selection option can also be order with separate SWSS PID under C1-ISR-ADD. |
| ACS-1100-RM-19(=) | Rack-mount kit for all 1110 Series ISRs. |
| ACS-1100-RM2-19(=) | Rack-mount kit for 1120, 1130 and 1160 Series ISRs. |
| CAB-CON-USBRJ45(=) | Micro USB to RJ45 Console Adapter (Only for 1101 and 1109 Models). |
| P-LTEAP18-GL(=) | System and spare CAT18 LTE Advanced Pro Pluggable for North America, Europe and APJC. |
| P-LTEA-EA(=) | System and spare CAT6 LTE Advanced Pluggable for North American and Europe. |
| P-LTEA-LA(=) | System and spare CAT6 LTE Advanced Pluggable for APAC, ANZ, and LATAM. |
| P-LTE-VZ(=) | System and spare CAT4 LTE Pluggable for Verizon. Single SIM slot. Spare need antenna selection option. |
| P-LTE-US(=) | System and spare CAT4 LTE Pluggable for ATT and T-Mobile. Spare need antenna selection option. |
| P-LTE-GB(=) | System and spare CAT4 LTE Pluggable for Europe. Spare need antenna selection option. |
| D-LTE-GB(=) | System and spare USB Based CAT4 LTE Pluggable for EMEAR. |
| D-LTE-AS(=) | System and spare USB Based CAT4 LTE Pluggable for India, China, Hong Kong, Indonesia, Malaysia, Philippines, South Africa. |
| D-LTE-NA(=) | System and spare USB Based CAT4 LTE Pluggable for North America. |
| D-MHLD(=) | System and spare Magnetic Holder for USB based CAT4 LTE Dongle. |
| P-1T(=) | System and spare Cisco 12:1 High Speed serial WAN interface (sync and bisync). |
| C1101-4P | |
| C1109-2PLTEVZ | |
| C1109-2PLTEUS | |
| C1109-2PLTEGB | |
| C1109-4PLTE2P | |
| C1111-8P | |
| C1111-4P | |
| C1112-8P | |
| C1113-8P | |
| C1113-8PM | |
| C1116-4P | |
| C1117-4P | |
| C1117-4PM | |
| C1101-4PLTEP | |
| C1111-8PLTEEA | |
| C1111-8PLTELA | |
| C1111-4PLTEEA | |
| C1111-4PLTELA | |
| C1112-8PLTEEA | |
| C1113-8PLTEEA | |
| C1113-8PLTELA | |
| C1113-8PMLTEEA | |
| C1116-4PLTEEA | |
| C1117-4PLTEEA | |
| C1117-4PLTELA | |
| C1117-4PMLTEEA | |
| C1118-8P | |
| C1121-4P | |
| C1121-4PLTEP | |
| C1121-8P | |
| C1121-8PLTEP | |
| C1126-8PLTEP | |
| C1127-8PLTEP | |
| C1127-8PMLTEP | |
| C1128-8PLTEP | |
| C1161-8P | |
| C1161-8PLTEP | |
| C1109-4PLTE2PWZ | |
| C1111-8PWY | |
| C1111-4PWX | |
| C1131-8PWW | |
| C1112-8PWE | |
| C1113-8PWA | |
| C1113-8PWB | |
| C1113-8PWE | |
| C1113-8PWZ | |
| C1113-8PMWE | |
| C1116-4PWE | |
| C1117-4PWE | |
| C1117-4PWA | |
| C1117-4PWZ | |
| C1117-4PMWE | |
| C1111-8PLTEEAWX | |
| C1111-8PLTELAWY | |
| C1112-8PLTEEAWE | |
| C1113-8PLTEEAWA | |
| C1113-8PLTEEAWB | |
| C1113-8PLTEEAWE | |
| C1113-8PLTELAWZ | |
| C1116-4PLTEEAWE | |
| C1117-4PLTEEAWE | |
| C1117-4PLTEEAWA | |
| C1117-4PLTELAWZ | |
| C1117-4PMLTEEAWE | |
| C1101-4PLTEPWX | |
| C1121-8PLTEPWX | |
| C1131-8PLTEPWW | |
| N560-IMA-2C | NCS 560 2 port QSFP28 100 Gigabit Ethernet Interface Module, Flexible Consumption |
| N560-IMA-2C= | NCS 560 2 port QSFP28 100 Gigabit Ethernet Interface Module, Flexible Consumption, Spare |
| A900-IMA-8Z | NCS 560 8 port SFP+ 10 Gigabit Ethernet Interface Module, Flexible Consumption |
| A900-IMA-8Z= | NCS 560 8 port SFP+ 10 Gigabit Ethernet Interface Module, Flexible Consumption, Spare |
| A900-IMA-8CS1Z | NCS 560 Combo 8/16 port GE SFP/C-SFP and 1 port 10GE SFP+ / 2 port 1GE C-SFP Interface Module, Flexible Consumption |
| A900-IMA-8CS1Z= | NCS 560 Combo 8/16 port GE SFP/C-SFP and 1 port 10GE SFP+ / 2 port 1GE C-SFP Interface Module, Flexible Consumption, Spare |
| N560-IMA-1W | NCS 560 1 port CFP2 DCO 100/200 Gigabit Ethernet Interface Module, Flexible Consumption |
| N560-IMA-1W= | NCS 560 1 port CFP2 DCO 100/200 Gigabit Ethernet Interface Module, Flexible Consumption Spare |
| N560-IMA-2C-DD | NCS 560 2 port QSFP28/ QSFP-DD 100 Gigabit Ethernet Interface Module, Flexible Consumption |
| N560-IMA-2C-DD= | NCS 560 2 port QSFP28/ QSFP-DD 100 Gigabit Ethernet Interface Module, Flexible Consumption, Spare |
| A900-IMA-8Z-L | NCS 560 8 port SFP+ 10 GE Ethernet only Interface Module, Flexible Consumption |
| A900-IMA-8Z-L= | NCS 560 8 port SFP+ 10 Gigabit Ethernet only Interface Module, Flexible Consumption, Spare |
| N560-RSP4-E | Cisco NCS 560 RSP4 Enhanced – 800G, XL Scale (/w ext. TCAM) |
| N560-RSP4-E= | Cisco NCS 560 RSP4 Enhanced – 800G, XL Scale (/w ext. TCAM), spare |
| N560-RSP4 | Cisco NCS 560 RSP4 – 800G, L Scale |
| N560-RSP4= | Cisco NCS 560 RSP4 – 800G, L Scale, spare |
| A900-CM-GNSS | ASR 900 Global Navigation Satellite System Module |
| A900-CM-GNSS= | ASR 900 Global Navigation Satellite System Module, spare |
| A9XX-RSPB-BLANK= | ASR 900 Route Switch Processor 4 Blank Cover, spare |
| A900-WWA-RJ48-V | ASR 900 RSP wire wrap adapter for RJ48 connector – Vertical |
| A900-WWA-RJ48-H | ASR 900 RSP wire wrap adapter for RJ48 connector – Horizontal |
| N560-4-RSP4-E | Cisco NCS 560-4 RSP4 Enhanced – 800G, XL Scale (/w ext. TCAM) |
| N560-4-RSP4-E= | Cisco NCS 560-4 RSP4 Enhanced – 800G, XL Scale (/w ext. TCAM), spare |
| N560-4-RSP4 | Cisco NCS 560-4 RSP4 – 800G, L Scale |
| N560-4-RSP4= | Cisco NCS 560-4 RSP4 – 800G, L Scale, spare |
| A900-CM-GNSS | ASR 900 Global Navigation Satellite System Module |
| A900-CM-GNSS= | ASR 900 Global Navigation Satellite System Module, spare |
| N560-4-RSP-BLANK | NCS 560-4 Route Switch Processor 4 Blank Cover |
| N560-4-RSP-BLANK= | NCS 560-4 Route Switch Processor 4 Blank Cover, spare |
| A900-WWA-RJ48-V | ASR 900 RSP wire wrap adapter for RJ48 connector – Vertical |
| A900-WWA-RJ48-H | ASR 900 RSP wire wrap adapter for RJ48 connector – Horizontal |
| N560-7-SYS-E | NCS 560 7RU System ATO, 800G, XL scale, Flexible Consumption |
| N560-7-SYS | NCS 560 7RU System ATO, 800G, LL scale, Flexible Consumption |
| N560-RSP4-E | NCS 560 Route Switch Processor, 800G, XL scale |
| N560-RSP4-E= | NCS 560 Route Switch Processor, 800G, XL scale, Spare |
| N560-RSP4 | NCS 560 Route Switch Processor, 800G, L scale |
| N560-RSP4= | NCS 560 Route Switch Processor, 800G, L scale, Spare |
| N560-FAN-H | NCS 560 High Speed Fan Tray |
| N560-FAN-H= | NCS 560 High Speed Fan Tray, Spare |
| N560-FAN-F | NCS 560 Fan Tray Filter |
| N560-FAN-F= | NCS 560 Fan Tray Filter Spare |
| ASR-907 | ASR 907 Router Chassis |
| ASR-907= | ASR 907 Router Chassis, Spare |
| A907-RCKMNT-ETSI= | ETSI Rack Mount Option for the Cisco ASR 907, Spare |
| A907-RCKMNT-19IN= | EIA 19in Rack Mount Option for the Cisco ASR 907, Spare |
| A907-CAB-BRACKET= | ASR 907 Cable Guide Bracket, Spare |
| A900-PWR1200-A | ASR 900 1200W AC Power Supply |
| A900-PWR1200-A= | ASR 900 1200W AC Power Supply, Spare |
| A900-PWR1200-D | ASR 900 1200W DC Power Supply |
| A900-PWR1200-D= | ASR 900 1200W DC Power Supply, Spare |
| N560-PWR1200-D-E | NCS 560 1200W DC Power Supply Enhanced, Dying Gasp |
| N560-PWR1200-D-E= | NCS 560 1200W DC Power Supply Enhanced, Dying Gasp, Spare |
| ESS-AC-100G-RTU-1 | Access Essentials SW Right-to-Use v1.0 per 100G |
| ADV-AC-100G-RTU-1 | Access Advantage w/o Essentials SW RTU v1.0 100G |
| ADN-AC-100G-RTU-1 | Access Advantage w/ Essentials SW RTU v1.0 100G |
| ESS-ADN-AC-100G-RT | Access Essentials to Advantage Upgrade RTU per 100G |
| ESS-AC-100G-SIA-3 | Access Essentials SIA 100G 3-5 year term |
| ESS-AC-100G-SIA-5 | Access Essentials SIA 100G 5-10 year term |
| ADV-AC-100G-SIA-3 | Access Advantage w/o Essentials SIA 100G 3-5 year term |
| ADV-AC-100G-SIA-5 | Access Advantage w/o Essentials SIA 100G 5-10 year term |
| ADN-AC-100G-SIA-3 | Access Advantage w/ Essentials SIA 100G 3-5 year term |
| ADN-AC-100G-SIA-5 | Access Advantage w/ Essentials SIA 100G 5-10 year term |
| ESS-ADN-AC100G-S3 | Access Essentials to Advantage Upgrade SIA 100G 3-5 yrs |
| ESS-ADN-AC100G-S5 | Access Essentials to Advantage Upgrade SIA 100G 5-10 yrs |
| N560-FC-SW | NCS 560 Series additional Software Licenses (RTU, SIA) |
| ESS-AC-10G-RTU-1 | Access Essentials SW Right-to-Use v1.0 per 10G |
| ADV-AC-10G-RTU-1 | Access Advantage w/o Essentials SW RTU v1.0 10G |
| ADN-AC-10G-RTU-1 | Access Advantage w/ Essentials SW RTU v1.0 10G |
| ESS-ADN-AC-10G-RT | Access Essentials to Advantage Upgrade RTU per 10G |
| ESS-AC-10G-SIA-3 | Access Essentials SIA 10G 3-5 year term |
| ESS-AC-10G-SIA-5 | Access Essentials SIA 10G 5-10 year term |
| ADV-AC-10G-SIA-3 | Access Advantage w/o Essentials SIA 10G 3-5 year term |
| ADV-AC-10G-SIA-5 | Access Advantage w/o Essentials SIA 10G 5-10 year term |
| ADN-AC-10G-SIA-3 | Access Advantage w/ Essentials SIA 10G 3-5 year term |
| ADN-AC-10G-SIA-5 | Access Advantage w/ Essentials SIA 10G 5-10 year term |
| ESS-ADN-AC-10G-S3 | Access Essentials to Advantage Upgrade SIA 10G 3-5 yrs |
| ESS-ADN-AC-10G-S5 | Access Essentials to Advantage Upgrade SIA 10G 5 – 10 yrs |
| N540-24Z8Q2C-FC-SW | NCS 540 Series additional Software Licenses (RTU, SIA) |
| CAB-AC-SA | Power Cord - South Africa, 16/10A, 250V, 1830 mm, –40C to +85C |
| CAB-AC-ARG | Power Cord - Argentina, 10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-ISR | Power Cord - Israel, 16/10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-TAI | Power Cord - Taiwan, 15/10A, 125V, 2500 mm, –40C to +85C |
| CAB-AC-CHI | Power Cord - China, 10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-KOR | Power Cord - Korea, 16/10A, 125V, 2500 mm, –40C to +85C |
| CAB-AC-EUR | Power Cord - Europe, 16/10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-ITL | Power Cord - Italy, 10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-UK | Power Cord - UK, 13/10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-AUS | Power Cord - Australia, 10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-US | Power Cord - US, 15A, 125V, 2500 mm, –40C to +85C |
| CAB-AC-BRA | Power Cord - Brazil, 10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-IND | Power Cord - India, 16/10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-SUI | Power Cord - Swiss, 10A, 250V, 2500 mm, –40C to +85C |
| CAB-AC-SA | Power Cord - South Africa, 16/10A, 250V, 1830 mm, -40C to +85C |
| CAB-AC-ARG | Power Cord - Argentina, 10A, 250V, 2500 mm, -40C to +85C |
| CAB-AC-ISR | Power Cord - Israel, 16/10A, 250V, 2500 mm, -40C to +85C |
| ESS-AC-10G-RTU-1 | Access Essentials SW Right-to-Use v1.0 per 10G |
| ADV-AC-10G-RTU-1 | Access Advantage w/o Essentials SW RTU v1.0 10G |
| ADN-AC-10G-RTU-1 | Access Advantage w/ Essentials SW RTU v1.0 10G |
| ESS-ADN-AC-10G-RT | Access Essentials to Advantage Upgrade RTU per 10G |
| ESS-AC-10G-SIA-3 | Access Essentials SIA 10G 3-5 year term |
| ESS-AC-10G-SIA-5 | Access Essentials SIA 10G 5-10 year term |
